World | Company, Country, Industry | Market Value ($ Billions) |
Rank | ||
223 | Standard Bank Group | 9.89 |
Banking | ||
305 | Sasol | 15.98 |
Oil & Gas Operations | ||
332 | FirstRand | 6.76 |
Banking | ||
382 | MTN Group | 15.97 |
Telecommunications Services | ||
772 | Impala Platinum Holdings | 7.46 |
Materials | ||
785 | Orascom Construction Inds | 4.16 |
Construction | ||
786 | Telkom | 5.14 |
Telecommunications Services | ||
794 | Investec | 1.96 |
United Kingdom/South Africa | ||
Diversified Financials | ||
846 | Orascom Telecom | 3.15 |
Telecommunications Services | ||
976 | Attijariwafa Bank | 5.44 |
Banking | ||
1035 | Royal Caribbean | 1.28 |
Hotels, Restaurants & Leisure | ||
1097 | Gold Fields | 6.8 |
Materials | ||
1102 | Bidvest Group | 2.75 |
Conglomerates | ||
1142 | Sanlam | 3.41 |
Insurance | ||
1220 | Remgro | 2.9 |
Conglomerates | ||
1240 | Naspers | 6.19 |
Media | ||
1375 | First Bank of Nigeria | 2.89 |
Banking | ||
1384 | Telecom Egypt | 4.51 |
Telecommunications Services | ||
1408 | AngloGold Ashanti | 10.48 |
Materials | ||
1429 | BMCE-Banque Marocaine | 4.54 |
Banking | ||
1461 | Steinhoff Intl Holdings | 1.53 |
Consumer Durables | ||
1560 | United Bank for Africa | 1.43 |
Banking | ||
1664 | ARM-African Rainbow Minerals | 2.38 |
Materials | ||
1707 | Mondi | |
United Kingdom/South Africa | 0.97 | |
Materials | ||
1740 | RMB Holdings | 2.32 |
Diversified Financials | ||
1749 | Shoprite Holdings | 2.7 |
Food Markets | ||
1798 | Intercontinental Bank | 0.88 |
Banking | ||
1913 | ONA Group | 2.75 |
Food, Drink & Tobacco | ||
1958 | Harmony Gold Mining | 5.1 |
Materials |
Africa, The best African places to live in,African Leaders and shakers, African Actors, African Models, Africa's Richest, African Holidays, African Countries to Live in.African
No comments:
Post a Comment