We use the US dollars as a system of exchange to come up with the top tier African currencies, please note that the currencies are prone to fluctuations and various systemic volatilities, so this is based on the currency exchange rate ending July 31 2011. Please note that the Ghanaian currency was pegged in July 2007.
Libyan Dinar (LYD) | 1.19595 |
Tunisian Dinar (TND) | 1.36994 |
Ghanaian Cedi (GHS) | 1.49319 |
Egyptian Pound (EGP) | 5.95855 |
Botswana Pula (BWP) | 6.47588 |
Swaziland Lilangeni (SZL) | 6.70145 |
Lesotho Loti (LSL) | 6.70249 |
South African Rand (ZAR) | 6.70923 |
Moroccan Dirham (MAD) | 7.87571 |
Ethiopian Birr (ETB) | 16.87933 |
Mauritius Rupee (MUR) | 27.80481 |
Gambian Dalasi (GMD) | 28.01196 |
Algerian Dinar (DZD) | 72.76866 |
Cape Verde Escudo (CVE) | 76.65786 |
Kenyan Shilling (KES) | 90.93564 |
Malawi Kwacha (MWK) | 150.04935 |
Nigerian Naira (NGN) | 150.75073 |
Djibouti Franc (DJF) | 173.18226 |
Sudanese Dinar (SDD) | 265.0563 |
CFA BCEAO Franc (XOF) | 455.96898 |
CFA BEAC Franc (XAF) | 455.96898 |
Rwanda Franc (RWF) | 594.59197 |
Burundi Franc (BIF) | 1217.4058 |
Tanzanian Shilling (TZS) | 1549.60378 |
Somali Shilling (SOS) | 1618.93507 |
Uganda Shilling (UGX) | 2579.38269 |
Zambian Kwacha (ZMK) | 4747.81049 |
All 'The big dogs' (Nigeria, South Africa and Kenya) disappoint.
ReplyDeletewhat do you mean by "disappoint" ?
Deleteliberian dollar should be between cape verde and kenya
ReplyDeletethe kenyan getting strong and stronger
ReplyDeleteUS dollar trade is convenient. Trader accept US Dollar easily, so i think it is a strong and widely accepted currency in the world.read more about Top 10 strongest currencies of globe by price
ReplyDeleteIt is especially decent, though look into the tips during this home address.
ReplyDelete仮想通貨のニュース
Am migrating to Nigeria ooo
ReplyDelete