The World Bank releases an "Ease of Doing Business" report every year, the report ranks 183 countries by how beneficial their regulatory environments are to the operation of business. In the most recent edition, just three African nations--Mauritius , South Africa and Botswana --made the top 50 countries, the list below shows the top 15 African countries in the list.
Economy | Doing Business Rank | Protecting Investors |
34 | 10 | |
66 | 73 | |
67 | 27 | |
69 | 73 | |
90 | 73 | |
92 | 41 | |
95 | 93 | |
106 | 73 | |
107 | 119 | |
111 | 57 | |
112 | 132 | |
125 | 57 | |
128 | 165 | |
130 | 147 | |
131 | 93 |
No comments:
Post a Comment